Adult lift pass prices for 10 Italy resorts, checked against each lift company's own published prices. A 6-day pass runs from €305 in Sauze d'Oulx to €436 in Val Gardena.
| Resort | 1 day | 6 days | Pistes | Top lift |
|---|---|---|---|---|
| Sauze d'Oulx | €58.50 | €305 | 400 km | 2,840 m |
| Sestriere | €58.50 | €305 | 400 km | 2,823 m |
| La Thuile | €58 | €306 | 152 km | 2,579 m |
| Cervinia | €63 | €332.50 | 104 km | 3,480 m |
| Bormio | from €65 | from €342 | 50 km | 3,017 m |
| Courmayeur | €69 | €355 | 42 km | 2,763 m |
| Livigno | €74.50 | €374.50 | 115 km | 2,785 m |
| Passo Tonale | from €68 | from €386 | 100 km | 3,016 m |
| Madonna di Campiglio | from €85 | from €424 | 156 km | 2,580 m |
| Val Gardena | €86 | €436 | 181 km | 2,500 m |
"From" prices mean the resort prices dynamically by date — the linked page explains what that does to the walk-up price. Prices are shown in the currency the lift company charges (euros); your card provider sets the conversion.
Prices checked 18 August 2026 against each resort's published price list. Lift companies reprice between seasons; the source link on each page is the authority.