Adult lift pass prices for 61 European resorts, each checked against the lift company's own site rather than copied from last year's blog posts. Sorted cheapest first within each country.
Prices are per adult, shown in the currency the resort charges. "From" marks resorts with dynamic date-based pricing, where the advertised price is the floor, not the walk-up rate. Each resort page shows when its figure was checked and links the source.
| Resort | 6-day pass | Pistes |
|---|---|---|
| La Rosière | €295 | 160 km |
| Megève | €324.50 | 400 km |
| Les Deux Alpes | €326.50 | 225 km |
| Alpe d'Huez | €330 | 250 km |
| Serre Chevalier | €345 | 250 km |
| Morzine | €352 | 600 km |
| Avoriaz | €352 | 600 km |
| Les Gets | €352 | 600 km |
| La Plagne | €359 | 225 km |
| Chamonix | from €360 | 110 km |
| Les Arcs | €368 | 200 km |
| Flaine | €378 | 265 km |
| Val Thorens | €421 | 600 km |
| Courchevel | €421 | 600 km |
| Méribel | €421 | 600 km |
| Tignes | €468 | 300 km |
| Val d'Isère | €468 | 300 km |
| Resort | 6-day pass | Pistes |
|---|---|---|
| Alpbach | from €363.50 | 97.7 km |
| Obertauern | from €368 | 100 km |
| Ischgl | €385 | 239 km |
| Mayrhofen | €399 | 546 km |
| Ellmau | from €413.50 | 275 km |
| Kitzbühel | from €423 | 188 km |
| Bad Gastein | from €432.50 | 760 km |
| Schladming | from €432.50 | 760 km |
| Saalbach-Hinterglemm | from €440 | 408 km |
| Zell am See | from €440 | 408 km |
| Kaprun | from €440 | 408 km |
| St Anton | from €450 | 300 km |
| Lech | from €450 | 300 km |
| Sölden | from €469 | 145.7 km |
| Obergurgl | from €478.50 | 112.2 km |
| Resort | 6-day pass | Pistes |
|---|---|---|
| Andermatt | CHF 366 | 180 km |
| Davos | CHF 386 | 300 km |
| Klosters | CHF 386 | 300 km |
| Grindelwald | CHF 404 | 211 km |
| Wengen | CHF 404 | 211 km |
| Mürren | CHF 404 | 211 km |
| Verbier | CHF 409 | 410 km |
| Nendaz | CHF 409 | 410 km |
| Saas-Fee | CHF 413 | 100 km |
| Crans-Montana | from CHF 414 | 140 km |
| Zermatt | from CHF 432 | 322 km |
| Laax | from — | 214 km |
| Engelberg | from — | 70 km |
| Resort | 6-day pass | Pistes |
|---|---|---|
| Sauze d'Oulx | €305 | 400 km |
| Sestriere | €305 | 400 km |
| La Thuile | €306 | 152 km |
| Cervinia | €332.50 | 104 km |
| Bormio | from €342 | 50 km |
| Courmayeur | €355 | 42 km |
| Livigno | €374.50 | 115 km |
| Passo Tonale | from €386 | 100 km |
| Madonna di Campiglio | from €424 | 156 km |
| Val Gardena | €436 | 181 km |
| Resort | 6-day pass | Pistes |
|---|---|---|
| Arinsal | from €315 | 63 km |
| Soldeu | from €396 | 215 km |
| Pas de la Casa | from €396 | 215 km |
| Resort | 6-day pass | Pistes |
|---|---|---|
| Sierra Nevada | €336 | 112 km |
| Baqueira Beret | €347 | 169 km |
| Resort | 6-day pass | Pistes |
|---|---|---|
| Bansko | €341 | 70 km |
Borovets (Bulgaria) — No comparable price: the lift company's own site currently publishes only summer 2026 tariffs, and the last winter list available is in pre-euro leva from a booking portal rather than the operator. Borovets also sells no consecutive six-day pass — its multi-day tickets are for non-consecutive days — so its figures would not mean the same thing as everyone else's in this table.
St Moritz (Switzerland) — No published list prices — passes are sold only through the fully dynamic Snow-Deal model, priced by date and booking lead time. Excluded from price tables until a verifiable figure exists.
These are not omissions. In each case the resort publishes no figure that means the same thing as everyone else's in this table, and putting a number in the row anyway would defeat the point of the table.
Every price on this site was read from the resort's own published price list (or, where flagged on the page, a named aggregator) on 18 August 2026. Pages state the season their figure belongs to. If a price here is wrong, it is a mistake rather than a marketing choice, and it gets corrected with the date it changed.
Prices checked 18 August 2026 against each resort's published price list. Lift companies reprice between seasons; the source link on each page is the authority.