Adult lift pass prices for 16 Norway resorts, each read from a published price list and linked to it.
| Resort | 1 day | 6 days | Pistes | Top lift |
|---|---|---|---|---|
| Skeikampen – Gausdal | NOK 490 | — | 21.0 km | 1,115 m |
| Uvdal Alpinsenter | NOK 490 | — | 29.3 km | 1,203 m |
| Rauland Skisenter | NOK 560 | — | 20.4 km | 1,140 m |
| Gålå | NOK 590 | — | 20.0 km | 1,148 m |
| Oppdal | NOK 629 | — | 56.0 km | 1,330 m |
| Strandafjellet | NOK 645 | — | 25.0 km | 1,230 m |
| Norefjell | NOK 660 | — | 25.0 km | 1,188 m |
| Myrkdalen | NOK 660 | — | 34.5 km | 1,060 m |
| Voss Resort | NOK 690 | — | 45.0 km | 964 m |
| Gaustablikk – Rjukan | NOK 695 | — | 35.0 km | 1,252 m |
| Hemsedal | NOK 697 | — | 44.1 km | 1,450 m |
| Hafjell | NOK 699 | — | 50.0 km | 1,059 m |
| Kvitfjell | NOK 699 | — | 39.0 km | 1,032 m |
| Hovden | NOK 750 | — | 42.5 km | 1,183 m |
| Geilo | NOK 770 | — | 34.2 km | 1,178 m |
| Trysil | NOK 808 | — | 78.0 km | 1,100 m |
"From" prices mean the resort prices dynamically by date — the linked page explains what that does to the walk-up price. Prices are shown in the currency the lift company charges (Norwegian kroner); your card provider sets the conversion.
Every price here was read from a published price list on a stated date, and each resort page carries that date and a link to the source. Lift companies reprice between seasons; the source link is the authority.