Adult lift pass prices for 5 Slovenia resorts, each read from a published price list and linked to it.
| Resort | 1 day | 6 days | Pistes | Top lift |
|---|---|---|---|---|
| Kanin – Sella Nevea/Bovec | €44 | — | 30.0 km | 2,292 m |
| Vogel – Bohinj | €45 | — | 22.0 km | 1,800 m |
| Krvavec | €45 | — | 30.0 km | 1,971 m |
| Mariborsko Pohorje – Maribor | €46 | — | 35.0 km | 1,327 m |
| Kranjska Gora | €49 | — | 20.0 km | 1,282 m |
"From" prices mean the resort prices dynamically by date — the linked page explains what that does to the walk-up price. Prices are shown in the currency the lift company charges (euros); your card provider sets the conversion.
Every price here was read from a published price list on a stated date, and each resort page carries that date and a link to the source. Lift companies reprice between seasons; the source link is the authority.